CRBN TruFoam Barrage 2 14mm vs Ronbus Quanta Pro R2.16
Two standard paddles, side by side. Specs are the published figures; prices are what US stores charged at our latest check, shipping included.
What actually separates them
- Ronbus Quanta Pro R2.16 has the thicker core (16 mm against 14 mm). Thicker cores usually feel softer and more controlled; thinner ones give more pop.
Specs side by side
| Spec | CRBN TruFoam Barrage 2 14mm | Ronbus Quanta Pro R2.16 |
|---|---|---|
| Shape | Standard | Standard |
| Core thickness | 14 mm | 16 mm |
| Weight | 7.8–8.2 oz | 7.7–8.1 oz |
| Length × width | 16 × 7.85 in | 16 × 8 in |
| Handle length | 5.5 in | 5.5 in |
| Grip circumference | 4.125 in | 4.125 in |
| Core type | Full foam | Full foam |
| Face | Toray T700 carbon fiber | Wear-resistant raw carbon fiber, textured |
| USA Pickleball approved | Yes | Yes |
Rows that match are greyed out. Specs are published figures from the brand or the store, not lab tests: see each paddle's page for the source and the date we checked it.
Open these two in the compare tool to add a third paddle.